Description
27 inch Mount Monitor with capacitive touchscreen monitor
- 27-inch FHD screen panel
- 10 points capacitive touch film
- All Winner A64, Quad-core Cortex-A53
- 1920*1080 Full HD Resolution
- Brightness max to 300 cdm2
- Aspect Ration 16:9
- Support 100*100 VESA wall mount
27 inch Mount Monitor Product Specification
| System | CPU | All Winner A64, Quad-core Cortex-A53 | ||||||||||||
| RAM | 1GB (2GB optional) | |||||||||||||
| Internal memory | 8GB | |||||||||||||
| Operation system | Android 6.0 | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Display | Panel | 27″ LED | ||||||||||||
| Resolution | 1920*1080 | |||||||||||||
| Contrast ratio | 1000:1 | |||||||||||||
| Luminance | 250cdm2 | |||||||||||||
| Viewing angles | 80/80(H),80/80(V) | |||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | 100M/1000M ethernet | |||||||||||||
| Interface | Card slot | SD card slot | ||||||||||||
| USB Host | USB Host 2.0*2 | |||||||||||||
| Power Jack | DC 12V power input | |||||||||||||
| RJ45 | RJ45*1, (PoE function Optional) | |||||||||||||
| Headphone | 3.5mm earphone | |||||||||||||
| Sound System | Speaker | Built-in speaker 16Ω2W | ||||||||||||
| VIDEO | VIDEO format | AVI、VOB、DAT、MP4、RM、RMVB、MKV、MOV、M4v、MPG、FLV、PMP、3GP | ||||||||||||
| AUDIO | Audio format | MP3、MP2、MP1、WMA、OGG、APE、FLAC、AC3、RA、AAC | ||||||||||||
| PHOTO | PHOTO | JPEG, BMP | ||||||||||||
| Other | Automatic slide show playback | |||||||||||||
| OSD Languages | OSD Language | Multi OSD language | ||||||||||||
| Remote control | Full function remote control | |||||||||||||
| Real-time clock | yes | |||||||||||||
| Autoplay | Auto playback and loop function for video files | |||||||||||||
| Power consumption | 12V 4A 48W | |||||||||||||
| Others | Optional | Rolling Caption | ||||||||||||
| Buttons | ||||||||||||||
| Logo Printing | ||||||||||||||
| Body Induction | ||||||||||||||
| Start image logo Setting your company logo as the start image/video | ||||||||||||||
| Accessories | User manual | |||||||||||||
| Adapter | ||||||||||||||
| Stand | ||||||||||||||
| Color | Black/white Optional | |||||||||||||
[custom_list style=”list-1″]
- 21.5 inch Mount Touchscreen Monitor
- 24 inch Mount Touchscreen Monitor
- 32 inch Mount Touchscreen Monitor
[/custom_list]
27 inch Product Display




















Reviews
There are no reviews yet.