Description
Raypodo 21 inch Stretched Bar Digital Signage with Android system
Revolutionize Your Display with the 21-Inch Ultra Stretched Bar-Type Digital Signage!
Stretched Bar Digital Signage Product Features
- Bar screen android commercial display signage
- 21″ screen size (Accept customized screen size)
- Motherboard RK3188, PX30
- Support Android 4.4 / 5.1 6.0
- 1GB/2GB RAM
- 8GB/16GB ROM
- Support Content Management System (CMS)
Transform the way you present information with our cutting-edge 21-Inch Ultra Stretched Bar-Type Digital Signage, powered by the Android system. This sleek and versatile digital display solution is perfect for commercial environments, retail spaces, transportation hubs, and more.
Boasting an ultra-wide 21-inch screen, this bar-type digital signage offers an expansive canvas for your dynamic content. Whether you need to display advertisements, informational messages, schedules, or promotional videos, the high-resolution display ensures your content is delivered with crystal-clear clarity and vibrant colors that captivate your audience.
Powered by the Android operating system, our digital signage provides seamless and intuitive control over your content. Easily manage and update your displays with user-friendly applications, ensuring your messages are always fresh and relevant. The Android system also enables integration with various software and applications, enhancing the versatility and functionality of your signage.
Designed for durability and reliability, this ultra-stretched digital signage is built to withstand continuous operation in demanding environments. Its sleek and modern design seamlessly integrates into any setting, enhancing the aesthetic appeal of your space while delivering impactful content.
Elevate your advertising and informational displays to new heights with the Raypodo 21-Inch Ultra Stretched Bar-Type Digital Signage and make a lasting impression on your audience.
Stretched Bar Digital Signage Product Specification
| System | CPU | Quad-core cortex A9,1.6G, RK3188/PX30 | |||||||||||||
| RAM | 1GB | ||||||||||||||
| Internal memory | 8GB | ||||||||||||||
| Operation system | Android 4.4/5.1/6.0 | ||||||||||||||
| Display | Panel | 21″bar screen | |||||||||||||
| Resolution | 1920*132 | ||||||||||||||
| Active area | 529.416(H)x 36.39735 mm(V) | ||||||||||||||
| Viewing angle | 89/89/89/89(L/R/U/D) | ||||||||||||||
| Display mode | Normally black, IPS | ||||||||||||||
| Contrast ratio | 1200 | ||||||||||||||
| Luminance | 300cd/m2 type | ||||||||||||||
| Aspect Ratio | Bar screen | ||||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||||
| Ethernet | 10M/100M Ethernet | ||||||||||||||
| Bluetooth | Bluetooth 4.0 | ||||||||||||||
| Interface | USB Host | USB 2.0 | |||||||||||||
| Power Jack | DC power input | ||||||||||||||
| RJ45 | Ethernet | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc. | |||||||||||||
| Photo | jpeg | ||||||||||||||
| Other | VESA | Wall mounting | |||||||||||||
| Language | Multi-language | ||||||||||||||
| Working temp | 0–40degree | ||||||||||||||
| Power consumption | 28W | ||||||||||||||
| Accessories | Wall mounting | yes | |||||||||||||
| power supply cable | yes | ||||||||||||||
| User manual | yes | ||||||||||||||
Product Display








Reviews
There are no reviews yet.